Williams Sound FM Drive Through System (Large Area) FM SYSTEMS FM T55 WC2
Vendor: Williams Sound
Available
Williams Sound FM Drive Through System (Large Area) FM SYSTEMS FM T55 WC2
With current rules and regulations on social distancing, attending group gatherings like church, public assemblies, or classes can be difficult. The Williams Sound FM SYSTEMS FM T55 WC2 system will allow people to attend religious services and other gatherings in the safety of their own car using their own smart phone or tablet. The Williams Sound FM SYSTEMS FM T55 WC2 System includes the Williams AV FM+ transmitter which allows for an unlimited number of FM listeners within a 1,000 foot range using a dedicated FM receiver. The FM+ system simultaneously delivery WiFi audio transmission enabling people to listen to services on their own smart phone or tablet. The WiFi transmissions supports up to 200 connected listeners within a 200 foot range. On WiFi, there can be up to 200 connected listeners within a 350 foot range. On FM, there can be an unlimited number of listeners within a 1000 foot range. This Williams Sound FM SYSTEMS FM T55 WC2 is for a large area of coverage.
Williams Sound FM SYSTEMS FM T55 WC2 Main Features
- System includes FM+ transmitter, 2x Ruckus unleashed outdoor wireless access points, Cisco Router, 2x folding stands for access points, microphone with XLR cable, and carry case CCS 042
- Supports 45 users in unicast mode or 1500+ users in multicast mode
- 16-bit DAC provides a 48Khz sample rate
- Audio presets - hearing assistance, music, voice, and custom
- 10 segment LED bar graph
- Optional Dante input
- Single-channel audio streaming over Wi-Fi
- True professional audio interface
- Professional audio inputs: 1/4"/XLR, phantom power, line-level output jack
- Works with free WaveCAST iOS or Android apps
Note: The FM + connects to the installation location's Wi-Fi Network. It does not provide a network on its own. The Wi-Fi network will need to be installed and established before the FM + can be used.
Dimensions | 8.45" W x 8.25" D x 1.72"H (21.5 cm x 21 cm x 4.4 cm) | |||
Weight | Transmitter: 3.2 lbs (1.45 kg) | |||
Color | Black/Silver with silver legends on the front, white legends on the back | |||
Rack Mount | Standard 19” Rack, one EIA rack space high, 1/2 space wide 1–2 units can be mounted in a single rack space with optional RPK 005 (single) or RPK 006 (double) Rack Mount Kits | |||
Power Supply | Desktop Style Transformer (TFP 062); Input: 100-240 VAC, 50/60 Hz. IEC Line Cord; Output: 24 VDC, 750 mA, 18W. 2.5mm ID center positive barrel connector | |||
Power ON Indicator | Push On/Push Off latching power button, backlit green indicates power ON, backlight off indicates power OFF, fading from bright to dark indicates Sleep Mode. | |||
Temperature Range | Operating: +32° F to +122° F (0° C to 50° C); Storage: -4° F to +158° F (-20° C to 70° C) | |||
User Interface | 3.12” High Resolution OLED display with selections via buttons. Hosted Web page. Remote control and monitoring. | |||
Dante | Only available on FM T55 D | |||
Ethernet | RJ-45 on back of unit supports CAT 5e cable lengths up to 328 feet (100 meters); 10/100 Base-T IEEE 802.3 compliant, unique MAC address | |||
RF Section | ||||
Operating Frequencies | 72.1-75.9 MHz , 17 wideband channels (selectable) | |||
Frequency Accuracy | ± 2 ppm stability, 0-50˚ C | |||
Deviation | ± 75 kHz maximum | |||
Pre-Emphasis | 75 microsec | |||
RF Field Strength | Does not exceed 80 mV/m at 3 m | |||
Compatible Antennas | ANT 005, ANT 021, ANT 024, or ANT 025 | |||
Transmission Range | Up to 1000 ft (304 m) with ANT 005 coaxial antenna mounted on rear chassis connector | |||
RF Outputs | (1x) #10-32 stud connector in center of unit (pcb mounted) (1x) F-connector on rear chassis | |||
RF Transmit Indicator | 1 Green LED On Air Indicator | |||
RF Power | Full, Medium, Low or OFF indiacted by menu icon. | |||
RF Time Out (sleep mode) | 30 min. duration, 4 hr. duration, or Always On selected via menu. Starts when audio is below -18 dB level with no button pressed for selected duration. | |||
Audio Section | ||||
Audio Processor Functions | DSP based; Compression: 1:1, 1.5:1 or 2:1; High-pass and Low-pass Filter Frequency control | |||
Frequency Response | 31-16000 Hz, ±3 dB (re: 1 kHz, ±3 dB) (“Music” Audio Preset) | |||
Signal-to-Noise Ratio | 67 dB (typical) Transmited RF | |||
Total Harmonic Distortion | Less than 0.25% @ 1 kHz (RF output) | |||
Common Mode Rejection | Greater than 57 dB @ 1 kHz, Mic or Line | |||
Audio Inputs | (1x) Combination 3-pin XLR, 1/4" (TRS) jack for balanced or unbalanced line level, or balanced or unbalanced microphone with selectable phantom power | |||
Audio Input Gain Adjust | In menu, adjustable to 0 to -50 dB, in 1dB steps | |||
Phantom Power | 14.4 VDC applied through 2.2 kOhms resistors to analog combo jack: Pin 2 and Pin 3 on XLR jack, or tip and ring on 1/4" TRS jack | |||
Audio Level Indicators | 10-LED array that reads -18 to +9 dB at 3 dB intervals. 7 Green, 2 Amber, and 1 red LED. Green LEDs indicate normal operating audio level peaks, Amber LEDS indicate close to overload peaks, Red LED indicates overload peaks | |||
Headphone Output | 1/4" TRS stereo jack, mono signal, 14.85 mW at +9dB, maximum in 33 Ω (level adjustable in menu 0 to -40 dB in 2 dB steps) | |||
Line Output | RCA jack (black), -10 dBV (.32 VRMS); Output impedance 100 ohms at +9dB | |||
Input Levels (Bal or Unbal) (at Audio Input Gain = 0dB) |
|
|||
Microphone |
|
|||
Line |
|
|||
Approvals | FCC, RoHS3, WEEE, Industry Canada | |||
Warranty | 2-year parts and labor |
NOTE: Specifications are subject to change without notice. * Stresses above these ratings may cause permanent damage or degrade reliability.