Sony Professional REMOTEPRODZ280, Remote Production Package
Vendor: Sony
Available
Sony Professional REMOTEPRODZ280, Remote Production Package
Connect talent and production teams across multiple locations in real-time. Sony's simple Z280 Remote Production Package (REMOTEPRODZ280) gives content creators everything needed to remotely control, capture, transfer, and collaborate from anywhere, without sacrificing image quality.
Sony Professional REMOTEPRODZ280 Main Features
- Remote Production Package: In this video, we will show how easy it is to connect your talent and production teams in different locations using our Remote Production Package. This package allows the production team to remotely control, capture, and transfer high-quality content in real-time from any location. We'll also show how Ci Media Cloud gives teams the ability to collaborate remotely and securely, virtually anytime, anywhere.
-
VTK-Z280 Video Transport Kit: The VTK-Z280 Video Transport Kit is a fully outfitted PXW-Z280 4K 0.5‑inch 3CMOS Camcorder prepackaged in a Think Tank V2.0 roller case with audio, power, a tripod, LED light, and other accessories.
-
PWS-110RX1A Network RX Station: The Network RX Station enables remote control of Zoom, Focus, Iris, and White Balance functions of the PXW-Z280 camcorder, access to proxy & high-res media, and transfer of files to an FTP server or cloud service. The RX station also supports live streaming from up to 30 Sony-supported camcorders via cellular, Wi-Fi®, or wired Ethernet networks in a variety of formats, including 1080i and 720p, from 0.5–12 Mbps.
- Ci Media Cloud Service 30-day Trial Offer: Supercharge your remote-production capabilities with Sony's Ci Media Cloud Service.* Built for media professionals, Ci gives you a comprehensive toolkit of powerful native features and apps that enable you to build an end-to-end media-workflow solution. End users who purchase the REMOTEPRODZ280 kit will be given a free 30-day trial for Ci Media Cloud. The trial includes 250 GB of storage, unlimited users and workspaces, unrestricted file-size upload, and access to various production tools.
Sony PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder
ImagingImage Sensor | 3-Chip 1/2" CMOS Sensor |
Effective Sensor Resolution | 3840 x 2160 |
Signal-to-Noise Ratio | 63 dB |
Minimum Illumination | 0.0013 Lux |
Focal Length | 5.6 to 95.2mm |
35mm Equivalent Focal Length | 30.3 to 515mm |
Optical Zoom Ratio | 17x |
Maximum Aperture | f/1.9 |
Minimum Aperture | f/16 |
Filter Size | 77 mm |
Control Rings | Focus Zoom Iris |
Image Stabilization | Optical |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/24 to 1/8000 sec |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters, and a 2 to 7 Stop Electronic ND Filter |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SxS Card Slots |
Media/Memory Card Slot | Dual Slot: SxS |
Recording Modes | XAVC-I: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s) 1920 x 1080i at 50/59.94 fps (222 Mb/s) 1280 x 720p at 50/59.94 fps (222 Mb/s) XAVC-L: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) XAVC-L: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (25 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) MPEG-2 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1440 x 1080i at 50/59.94 fps (35 Mb/s) 1280 x 1080p at 50/59.94 fps (35 Mb/s) DV 4:2:0 8-Bit: 720 x 576i at 50 fps (25 Mb/s) 720 x 576PsF at 50 fps (25 Mb/s) 720 x 480i at 59.94 fps (25 Mb/s) 720 x 480PsF at 59.94 fps (25 Mb/s) |
Variable Frame Rates | 1 to 60 fps |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | None |
Video Connectors | 1 x BNC (Component) Output 1 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output 1 x BNC Genlock Input 1 x 2.5 mm LANC Control 1 x USB Micro-B Data 1 x USB Type-A 1 x USB Type-C 1 x RJ45 LAN Data |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi, NFC |
Global Positioning | GPS |
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 2,360,000 Dot |
EVF Display Type | OLED |
Screen Size | .5" |
EVF Resolution | 2,360,000 Dots |
Battery Type | Sony BP-U Series |
Accessory Mount | 1 x Multi-Interface Shoe |
Dimensions | 7.02 x 7.95 x 16.78" / 178.4 x 202 x 426.3 mm (With Protrusions) |
Weight | 6.61 lb / 3 kg |
Warranty Length | Limited 1-Year Warranty |
Sony BP-U70 Lithium-Ion Battery Pack
Mount / Series Type | Sony BP-U Series |
Chemistry | Lithium-Ion |
Capacity (Wh) | 72 Wh |
Output Voltage | 14.4 VDC |
Accessory Port | None |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Discharging Temperature | -4 to 113°F / -20 to 45°C |
Dimensions (W x H x D) | 2.74 x 3.33 x 1.63" / 69.7 x 84.5 x 41.5 mm |
Weight | 15.87 oz / 450 g |
Package Weight | 1.155 lb |
Box Dimensions (LxWxH) | 4.45 x 3.2 x 2.55" |
Sony MEAD-SD02 SDHC/SDXC Card Adapter For XDCAM EX Camcorders / Equipment
PhysicalInterface | ExpressCard/34 |
Operating Temperature | 32 to 140°F (0 to 60°C) |
Operating Humidity | 20-90% non-condensing |
System Requirements | Windows XP SP 2, Vista or 7 Mac OS X v10.4.9 or later |
Dimensions | 1.38 x 0.20 x 2.96" (3.4 × 0.5 × 7.5 cm) |
Weight | Approx. 0.7 oz (20 g) without SD card |
Sony SMADP3D Multi-Interface Shoe Adapter
Type | Multi-Interface Shoe |
Power | Supplied by camera |
Dimensions | 6.6 x 4.6 x 2.45" |
Weight | 0.335 lb |
WindTech 300 Series Windscreens For 1-3/8" Diameter Microphones (3 Pack, Black)
PhysicalCompatible Mic Diameter | 1.38" / 35 mm |
Inner Depth | 1.875" / 48 mm |
Material | Foam |
Outer Diameter | 2.125" / 54 mm |
Length | 2.625" / 67 mm |
Porta Brace Protective Rain Cover For Sony PXW-Z280
Accommodates | Sony PXW-Z280 |
Type of Closure | Zipper |
Material | Nylon, Tricot |
Weight | 12 oz / 340.2 g |
Sony ECM-MS2 Stereo Electret Condenser Microphone
PhysicalPerformance | |
Frequency Response | Stereo: 80 Hz to 20 kHz Mono: 70 Hz to 20 kHz |
Directivity | Unidirectional |
Output Impedance | 30 Ohms ±20%, balanced |
Sensitivity | Stereo: -32 dB (deviation ±3 dB) |
Signal-to-Noise Ratio | 69 dB or more (IEC 179 A-weighted, 1 kHz, 1 Pa) |
Noise |
Inherent: 25 dB SPL or less Wind: 45 dB SPL or less (with windscreen) 65 dB SPL or less (without windscreen) Induction: 0 dB SPL/1 x 10-7 T (1 mG) or less (from external magnetic field) |
Maximum Sound Pressure Level (SPL) |
125 dB SPL or more (input level for 1% waveform distortion at 1 kHz, converted into equivalent input sound pressure level) |
Dynamic Range | 100 dB SPL or more |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
General | |
Type | Back electret condenser microphone Stereo: MS (Mid-Side) stereo microphone |
Power Supply | The external power supply of 40 to 52 VDC (IEC 61938 P48) |
Power Consumption | Stereo: 3 mA or less x 2 Channel |
Output Connector | 2x Cannon XLR-3-12C type |
Dimensions | 0.96 x 5.5" (24 x 137 mm) |
Weight | Approximately 5.6 oz (160 g) |
Sony URX-P03D Dual-Channel Camera-Mount Wireless Receiver (UC14: 470 To 542 MHz)
SystemWireless Transmission | Analog UHF |
Diversity | Space Diversity, True Diversity |
RF Frequency Band | 14: 470 to 542 MHz |
RF Bandwidth | 72 MHz |
Latency | 0.37 ms |
Modulation | FM |
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave Wire, Fixed (Top-Mount) |
Number of Audio Channels | 2 |
Audio I/O | 2 x 1/8" / 3.5 mm TRS Female Balanced Output (Lockable) 1 x 1/8" / 3.5 mm TRS Female Mic Input (Lockable) 1 x 1/8" / 3.5 mm TRS Male Headphone Output |
Audio Output Level | 1/8" / 3.5 mm Output: -60 dBV (Balanced) |
Frequency Response | 40 Hz to 18 kHz |
USB/Lightning Connectivity | 1 x Micro-USB (Bus Power, Charging) |
Squelch | Adjustable, 15 dBμV |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 5 hours (Alkaline) |
Display & Indicators | 1 x LCD (Battery Status, Channel, Group, Peak, RF Level) |
Housing | Metal |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Dimensions | 2.5 x 3.2 x 1.1" / 63 x 82 x 28.4 mm (without Antennas) |
Weight | 5.6 oz / 160 g (without Batteries) |
Sony UTX-B03 Bodypack Transmitter With Omni Lavalier Microphone (UC14: 470 To 542 MHz)
MicrophoneFrequency Response | 40 to 20,000 Hz |
Directivity | Omnidirectional |
Capsule | Condenser |
Sensitivity | -43.0 dB ±3.0 dB (1 kHz/Pa) |
Dynamic Range | 86 dB or more |
Maximum Input | 120 dB SPL |
Microphone Head Size | 0.27 x 0.77" (6.8 x 19.5 mm) |
Power Requirements | 5 VDC |
Cable Length | 3.9' (1.2 m) |
Weight | Not specified by the manufacturer |
Type of Transmitter | Crystal-controlled UHF PLL-synthesized bodypack transmitter |
Antenna | 1/4 wavelength wire |
Emission | F3E |
Carrier Frequency Range | 470 to 542 MHz |
RF Bandwidth | 72 MHz |
RF Power | 30 mW / 5 mW |
Type of Input Connector | Mic/Line Switchable - 3-pole locking mini microphone connector (3.5 mm) |
Interchangeable Mic Heads | Compatible with any microphone that features a mini (3.5mm) connection |
Reference Input Level | Mic: -60 dBV (at 0-dB attenuator level) Line: +4 dBu |
Attenuation / Gain | Mic: 0 to 21 dB (in 3 dB steps) |
Frequency Response | 23 to 18,000 Hz (typical) |
Signal to Noise Ratio | 96 dB (max deviation, A-weighted) |
Audio Delay | Approximately 0.35 msec |
Pilot Tone | 32 kHz / 32.382 kHz / 32.768 kHz |
Display | LCD |
Power Requirements | 3.0 VDC (with two AA-size alkaline LR6 batteries) 5.0 VDC (via USB micro-B) |
Battery Type/Approx. Life | Approximately 8 hours with Sony's AA-size alkaline (LR6) batteries at 77°F (25°C) at 30 mW output |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 131°F (-20 to 55°C) |
Dimensions (W x H x D) | 2.48 x 3.23 x 0.79" (63 x 82 x 20 mm) |
Weight | 5.26 oz (149 g) with batteries |
Sony UTX-P03 Plug-On Transmitter (UC14: 470 To 542 MHz)
TransmitterType of System | Camera-mountable UHF synthesized wireless plug-in system |
RF Carrier Frequency Range | 470 to 542 MHz |
RF Bandwidth | 72 MHz |
Approx. Working Range | Not Specified by Manufacturer |
Type of Transmitter | Crystal-controlled PLL synthesizer plug-on transmitter |
Antenna Type | Integral |
Emission | F3E |
RF Power | 30 mW / 5 mW |
Type of Input Connector | Mic/Line Switchable - 3-pin XLR female |
Phantom Power | +48 V |
Reference Input Level | Mic: -60 dBV (at 0 dB attenuator level) Line: +4 dBu |
Adjustment Range | Mic input: 0 to 21 dB (in 3 dB steps) |
Frequency Response | 23 to 18,000 Hz (typical) |
Signal to Noise Ratio | 96 dB (max deviation, A-weighted) |
Audio Delay | Approximately 0.35 msec |
Pilot Tone | 32 kHz / 32.382 kHz / 32.768 kHz |
Interchangeable Mic Heads | Standard XLR type microphones |
Display | LCD |
Power Requirements | 3.0 VDC (with two AA-size alkaline LR6 batteries) 5.0 VDC (via USB micro-B) |
Battery Type/Approx. Life | Approximately 8 hours with Sony's AA-size alkaline (LR6) batteries at 77°F (25°C) at 30 mW output |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 131°F (-20 to 55°C) |
Dimensions (W x H x D) | 1.65 x 1.65 x 4.02" (42 x 42 x 102 mm) |
Weight | Approximately 6.9 oz (197 g) including batteries |
Sony F112 Omnidirectional Handheld ENG Microphone
MicrophoneCapsule | Dynamic |
Polar Pattern | Omnidirectional |
High-Pass Filter | None |
Frequency Range | 60 Hz to 17 kHz |
Impedance | 400 Ohms |
Output Connectors (Analog) | 1 x XLR 3-Pin Male |
Dimensions | ø: 1.5 x L: 7.5" / ø: 3.8 x L: 19.1 cm |
Weight | 6 oz / 170 g |
Sony EC-1.5BX 3-Pole Locking Mini-Plug To XLR Cable (Female)
PhysicalCable Length | 4.9' (1.5 m) |
Connector 1 | 3.5mm Plug |
Connector 2 | XLR Female |
Sony MDR-7506 Headphones
HeadphoneDesign | Over-Ear (Circumaural) |
Earcup Style | Closed-Back |
Earpiece Swivel | Yes |
Frequency Response | 10 Hz to 20 kHz |
Sensitivity | 104 dB |
Impedance | 63 Ohms |
Maximum Power Handling | 1000 mW |
Foldable | Yes |
Audio Connector to Source | 1/8" / 3.5 mm TRS |
Adapter (Included) | 1/4" TRS |
Cable Length | 9.8 to 9.8' / 2.99 to 2.99 m (Coiled) |
Weight | 7.8 oz / 221.1 g |
Audio-Technica AT8314 Premium Microphone Cable - 15' (4.6m)
Cable Length | 15' / 4.6 m |
Wire Gauge | 24 AWG |
Sony HVL-LBPC LED Battery Video Light
Light FixtureBeam Angle |
65° |
Color Temperature | 3200 to 5600K |
Photometrics | 195.1 fc / 2100 lux at 3.28' / 1 m |
Expected Lamp Life | 10000 Hours |
Battery Plate | 1 x Sony L-Series (NP-F) 1 x Sony BP-U |
Operating Temperature | 35 to 104°F / 1 to 40°C |
Dimensions | 6 x 4.9 x 4.2" / 15.3 x 12.4 x 10.7 cm |
Weight | 1.09 lb / 495 g |
Sony BP-U30 Lithium-Ion Battery - For PMW-EX1 Camcorder, INFO Function, 23 Wh
PhysicalMount / Series Type | Sony BP-U Series |
Chemistry | Lithium-Ion |
Capacity (Wh) | 23 Wh |
Output Voltage | 14.4 VDC |
Dimensions (W x H x D) | 1.69 x 1.81 x 2.75" / 415 x 451 x 697 mm |
Weight | 8 oz / 226 g |
Think Tank Photo Video Transport 20 Carry-On Case (Gray)
Action Pro Dual-Stage Aluminum TripodCase Type | Soft Case |
Interior Dimensions (L x W x H) | 8.0 x 13.00 x 20.00" / 20.3 x 33.00 x 53.3 cm |
Compartment Dimensions (L x W x H) | 11.00 x 18.00 x 0.8" / 28.00 x 45.7 x 2.0 cm |
Interior Adjustable Dividers | Yes |
Type of Closure | Zipper |
Carrying/Transport Options | Built-In Wheels Handle, Retractable Handle, Top Handle |
Padding | Foam |
Material of Construction | Nylon, Polyurethane Ballistic Nylon |
Airline Carry-On Compatible | Yes |
Exterior Dimensions (L x W x H) | 14.00 x 22.00 x 9.0" / 35.6 x 55.9 x 22.9 cm |
Weight | 11 lb / 6.2 kg |
Cartoni Focus 8 Fluid Head With Sliding Plate & APTP2 Tripod (75mm)
Focus 8 Fluid Head with Sliding Plate SystemBall Diameter | 75 mm |
Load Capacity | 0-17.7 lb (0-8 kg) |
Pan Range | 360° |
Tilt Range | +/- 90° |
Counterbalance | Continuous |
Fluid Drag | Continuous |
Camera Attachment | Quick-release plate system compatible with Sachtler Ace and Manfrotto video heads Long-style sliding plate included, 4" (10.2 cm) sliding range |
Material | Magnesium and lightweight composite |
Temperature Range | -40 to 140°F (-40 to 60°C) |
Weight | 4 lb (1.8 kg) |
Material | Aluminum |
Bowl Diameter | 75 mm |
Load Capacity | 88 lb (40 kg) |
Minimum Height | 27" (69 cm) |
Maximum Height | 60.6" (154 cm) |
Leg Stages | 2 |
Leg Sections | 3 |
Leg Lock Type | Non-slip flip locks with safety locks |
Spiked/Retractable Feet | Spiked |
Folded/Transport Length | 30" (77 cm) |
Weight | 6 lb (2.7 kg) |
Sony Network RX Station For Select XDCAM Camcorders
Compatible Cameras | PXW-Z450 / Z280 / Z190 / Z150 / Z90 PXW-X500 / X400 / X200 / X180 / X70 |
Supported Formats | 1080p: 59.94, 50 1080i: 59.94, 50 720p: 59.94, 50 576i: 50 480i: 59.94 |
Connectors | 2 x RJ45, LAN Port (1000BASE-T, 100BASE-TX) 6 x USB 3.0 Type-A (2 Front and 4 Rear) 1 x HDMI 1.4a Type-A 1 x BNC, Ref Input 4 x BNC, SDI Ports 1 x BNC, TC Input |
Memory | 2 x 8 GB SO-DIMM (DDR4) |
Storage (SSD) | 120 GB |
Expansion Bus Connector | 2 x PCIe Gen2 8Lane (8 W) |
CPU | Intel Core i7 6700TE (2.4 GHz) |
Power Requirements | 100 to 240 VAC, 50/60 Hz |
Power Consumption | Normal: 235 W Standby: 3 W |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 90% |
Storage Humidity | 5 to 80% |
Dimensions | 17.3 x 17.2 x 20.0" / 44.0 x 43.6 x 50.7 cm |
Weight | 21.6 lb / 9.8 kg |