Panasonic PT-RCQ80WU, WUXGA 1920 X 1200 8000 LMNS DLP Laser Projector
Vendor: Panasonic
Available
Panasonic PT-RCQ80WU, WUXGA 1920 X 1200 8000 LMNS DLP Laser Projector
You can really enjoy the bright images in most settings with the color white Panasonic PT-RCQ80WU. This projector is 8000-Lumen WUXGA Laser DLP Projector. The Panasonic PT-RCQ80WU 8000 lumens of brightness and 10,000:1 dynamic contrast ratio will work together to overcome light in most rooms and can provide clear detail in dark areas of the image. The Panasonic PT-RCQ80WU sports a 1920 x 1200 WUXGA native resolution for viewing detailed video, pictures or even data. The Panasonic PT-RCQ80WU 1.71 to 2.41:1 throw ratio offers a range of throw distances for focused images, and the projector can supports a variety of optional interchangeable lenses to offer various throw ratio choices.
In addition, the Panasonic PT-RCQ80WU features HDMI, 3G-/HD-SDI, DVI-D, and HDBaseT inputs to connect to nearly any source device. Also, the Panasonic PT-RCQ80WU projector is controllable via HDBaseT or RS-232 with various control software options.
Panasonic PT-RCQ80WU Main Features
- Brightness of 8000 Lumens
- WUXGA (1920 x 1200) Native Resolution
- On-Screen Resolution up to 2715 x 1697
- 1.71 to 2.41:1 Throw Ratio
| Display System | 0.67" DLP |
| Native Chip Resolution | 1920 x 1200 (WUXGA) |
| On-Screen Resolution | Up to WQXGA (2715 x 1697) via Pixel-Shift Technology |
| Supported Resolutions | Maximum: UHD 4K - 3840 x 2160 @ 60 Hz |
| Max Brightness | 8000 Lumens |
| Uniformity | 90% |
| Aspect Ratio | Native: 16:10 |
| Dynamic Contrast Ratio | 10,000:1 |
| Lens | f/1.7 - 1.9 (f = 25.6 - 35.7 mm) |
| Throw Ratio | 1.71 to 2.41:1 |
| Projection Size | 50 - 600" / 127.00 - 1524.00 cm |
| Supported HDR Input Formats | None |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Projection Tilt Option | Yes |
| Inputs/Outputs | 1 x HDBaseT (RJ45) Audio, Control, Data, LAN, Service, Video 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x 3G-SDI (BNC) Video Input 1 x DVI-D Video Input 1 x BNC Data Input 1 x BNC Data Output 1 x RS-232 (DE-9/DB-9) Control Input 1 x RS-232 (DE-9/DB-9) Control Output 1 x 1/8" / 3.5 mm Mini Remote Input 1 x 1/8" / 3.5 mm Mini Remote Output 1 x DE-9/DB-9 Remote Input 1 x Ethernet (RJ45) LAN 1 x USB 2.0 (USB Type-A) Data, Power |
| Number of Expansion Slots | 1 |
| Wireless LAN / Wi-Fi | No, Optional Adapter Available |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Full Brightness: 20,000 Hours Low Brightness: 24,000 Hours |
| Fan Noise | Full Brightness: 40 dB Low Brightness: 38 dB |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Medium Brightness: 880 W |
| Max Operating Altitude | 13779' / 4200 m |
| Operating Temperature | 32 to 113°F / 0 to 45°C |
| Operating Humidity | 10 - 80% |
| Dimensions (W x H x D) | 19.6 x 7.9 x 21.2" / 498.0 x 200.0 x 538.0 mm Without Lens, With Legs at the Shortest Position 19.6 x 7.9 x 22.9" / 498.0 x 200.0 x 581.0 mm With Included Lens, With Legs at the Shortest Position |
| Weight | 51.59 lb / 23.4 kg Without Lens 53.35 lb / 24.2 kg With Included Lens |
USD
EUR
AUD
GBP
JPY