Audix AP62C210, WIRELS,R62,COMBO, OM2, ADX10 522-586MHz, R62 Two Channel True Diversity Receiver, H60/OM2 Handheld Transmitter and B60 Bodypack Transmitter with ADX10 Lavalier Microphone
Vendor: Audix
Available
Audix AP62C210, WIRELS,R62,COMBO, OM2, ADX10 522-586MHz, R62 Two Channel True Diversity Receiver, H60/OM2 Handheld Transmitter and B60 Bodypack Transmitter with ADX10 Lavalier Microphone
Audix AP62C210 features a performance series of dual-channel true diversity receiver and dual transmitter bundle designed to deliver reliable long-range wireless audio for performers and audio engineers in clubs, houses of worship and live stage applications. R62 that includes in Audix AP62C210 is a dual-channel true diversity receiver, one B60 bodypack transmitter, an ADX10 cardioid condenser lavalier mic, and an H60 OM2 handheld wireless hypercardioid dynamic microphone. The Audix AP62C210 has a unique feautures for conveniences such as one-touch sync and auto scan, a high-contrast LCD and 207 pre-coordinated frequencies, the bundle is easy to configure and efficient to operate. The Audix AP62C210 ships with two antennas, two BNC antenna cables, an audio cable, four AA batteries, a power supply and rackmount hardware.
Audix AP62C210 Product Features
R62 Two Channel True Diversity Receiver
- 64 MHz Wide spectrum tuning receiver
- 2560 Tunable frequencies
- One-touch auto scan searches for clear channel
- One-touch sync links transmitter to receiver via infrared beam
H60 OM2 Handheld Transmitter
- 64 MHz Wide spectrum transmitter with OM2 dynamic capsule module
- Durable metal housing
- 14 Hour run time - AA batteries
B60 L10 Bodypack Transmitter
- 64 MHz Wide spectrum transmitter with ADX10 lavalier microphone
- Durable metal housing
- 14 Hour run time - AA batteries
Audix R62 Kit Dual-Channel Wireless True Diversity Receiver (522 To 586 MHz)<span> </span>Specs
| Frequency Band | 522 to 586 MHz |
| Bandwidth | 64 MHz |
| # Of Simultaneous Systems | Up to 12 |
| Switchable Frequencies | 207 pre-coordinated frequencies |
| Reception Frequencies | 2560 tunable frequencies (spaced 25 kHz apart) |
| Wireless Range | Up to 450' / 137 m |
| Antenna Connector | 2 x BNC (8 VDC, 150 mA) |
| Outputs | 2 x XLR 3-pin balanced 2 x 1/4" TS unbalanced |
| Audio Output Level | XLR: -12 dBV at 25 kHz deviation, 600-Ohm load, +6 gain 1/4": -18 dBV at 25 kHz deviation, 10-Ohm load, +6 gain |
| Audio Level Control | -12 to +9 dB in 3-dB steps |
| Frequency Response | 45 Hz to 18 kHz |
| Compander | 2:1 |
| Pilot Tone | 32 kHz |
| Receiving System | Dual tuner, true diversity |
| Signal to Noise Ratio | 112 dB at 30 kHz deviation (A-weighted) |
| Total Harmonic Distortion (THD) | <0.4% (33 kHz deviation at 1 kHz) |
| Sensitivity | 5 dBµV (S/N 60 dB at 25 kHz deviation, A- weighted) |
| Power Requirement | 100 to 240 VAC, 50/60 Hz, 12 VDC, 1 A |
| Enclosure Material | Metal |
| Dimensions (W x D x H) | 16.0 x 8.2 x 1.7" / 406 x 209 x 44 mm |
| Weight | 4.8 lb / 2.2 kg |
Audix H60 OM2 64 MHz Handheld Microphone Transmitter With OM2 Hypercardioid Dynamic Capsule (522 To 586 MHz)<span> </span>Specs
| Type | Dynamic |
| Polar Pattern | Hypercardioid |
| Capsule | VLM Type B |
| Frequency Response | 50 Hz to 16 kHz |
| Maximum SPL | ≥140 dB |
| Impedance | 290 Ohms |
| Sensitivity | 1.6 mV/Pa at 1 kHz |
| Off-Axis Performance | Rejection >25 dB |
| RF Power Output | 10/30 mW |
| Bandwidth | 64 MHz |
| Gain Adjustment | 0 dB, -6 dB, -12 dB |
| Battery Life | Approximately 14 hours |
| Current Consumption | 110 mA typical |
| Power Requirement | 2 x AA 1.5 V batteries |
| Dimensions (Diam. x L) | 2.1 x 10.4" / 53 x 265 mm |
| Weight | 11 oz / 312 g without batteries |
Audix B60 Performance Series Bodypack Transmitter (522 To 586 MHz)<span> </span>Specs
| RF Power Output | 10/30 mW |
| Bandwidth | 64 MHz |
| Gain Adjustment | 0 dB, -6 dB, -12 dB, -24 dB |
| Inputs | 1 x mini-XLR 3-pin |
| Input Impedance | Mic: 10 kOhms Line: 1 MOhm |
| Maximum SPL | Approximately 128 to 140 dB (depending on microphone) |
| Battery Life | Approximately 14 hours |
| Current Consumption | 110 mA typical |
| Power Requirement | 2 x AA 1.5 V batteries |
| Dimensions (W x L x D) | 2.6 x 3.5 x 0.7" / 67 x 90 x 17 mm |
| Weight | 3 oz / 85 g without batteries |
| Transducer | Condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 50Hz to 18KHz |
| Dynamic Range (Typical) | not specified by manufacturer |
| Signal-to-Noise Ratio | not specified by manufacturer |
| Maximum Input Sound Level | 130dB |
| Power Requirements | Audix Beltpack Transmitters or APS-910 Phantom Power Supply (not included) |
| Output Impedance | 1000 ohms |
| Output Connectors | Mini-XLR |
| Pad | No |
| Low Frequency Roll-Off | No |
| Dimensions | not specified by manufacturer |
| Weight | not specified by manufacturer |
USD
EUR
AUD
GBP
JPY