FSR HD-HU-SP-Tx 100m true HDBaseT 5-Play Device HDMI & USB Transmitter
Vendor: FSR
Available
FSR HD-HU-SP-Tx 100m true HDBaseT 5-Play Device HDMI & USB Transmitter
The FSR HD-HU-SP-Tx is a professionally designed HDBaseT 2.0 transmitter and receiver set. Based on HDBaseT 2.0 Technology, this true HDBaseT 5-Play device is capable of transmitting HD Video (up to 4k @60hz.), Audio, Bi-Directional Control (IR & RS-232), Ethernet, and Bi-directional Power with the use of 1 CAT-6A shielded cable out to 100 Meters, they also carry two-way USB 2.0 on the same cable. There is also an analog audio-in on the TX and analog audio-out on the RX unit. The receiver is a true HDBaseT 5-Play device that is capable of receiving an uncompressed 4k UHD HD Video (4K UHD / 2160p (3840 x 2160) @ 60Hz (4:2:0 8-bit)), audio, bidirectional control (IR & RS-232), Ethernet, two-way USB 2.0, and bi-directional power with the use of one CAT-6A shielded cable out to 100 meters.
Units also have a long reach mode available; which reached 150 meters (492ft.) for 5-Play with USB, but at only 1080P HD video Resolution (60Hz. 24bit Deep Color). Installers are capable to select USB host or device settings on both the Tx and Rx, the units are possible to be powered from either as well. There is also a separate unbalanced analog audio output on the Rx unit, this audio signal travels on its own dedicated channel of the HDBaseT signal separate from the HDMI embedded audio signal.
The receiver is capable of providing an solution where users may want to have USB 2.0 access for controlling PC sources with the use of KVM, or work with interactive displays, media servers, or data storage devices. The receiver is also capable to be used along with the HD-HPCUWP-Tx wall plate transmitter and will power the wall plate as well.
Description | HDBaseT 2.0 Transmitter and Receiver Set |
Transmitter Specifications | |
Technical | |
Input | 1 x HDMI IN, 1 x Analog Stereo Audio IN |
Input Signal Type | HDBT 2.0 |
Input Resolution Support | 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x768@60H1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz, 2048x1152@60Hz, 3840x2160@24Hz, 3840x2160@25Hz, 3840x2160@30Hz, 3840x2160@60Hz, 4096x2160@24Hz, 4096x2160@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60) |
Input Video Level | 0.5-1.0 V p-p |
Input DDC Signal | 5V p-p |
Maximum Pixel Clock | 297MHz |
Output | 1 x HDBT OUT, 1 x S/PDIF OUT |
Input Signal Type | HDBT 2.0 |
Output Resolution Support | 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz, 2048x1152@60Hz, 3840x2160@24Hz, 3840x2160@25Hz, 3840x2160@30Hz, 3840x2160@60Hz, 4096x2160@24Hz, 4096x2160@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60) |
Video Impedance | 100 Ω |
Maximum Transmission distance | Cat 5e: 1080p 36bit : 100m 4K@60Hz 4:2:0: 90m Cat 6/6a/7: 1080p 48bit : 100m 4K@60Hz 4:2:0: 100m Long Reach Mode: 1080p 24bit:150m |
Control | |
Control method | 1 x IR Transmitter, 1x IR Receiver, 1 x RS232, 2 x Ethernet, 1 x USB Host, 2 x USB Device |
General | |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Humidity | 10% to 90%, non-condensing |
ESD Protection | Human-body Model:±8kV(Air-gap discharge)/ ±4kV(Contact discharge) |
Surge Protection | Voltage: ±1 kV (Ten times respectively for the positive and negative voltage) |
Electrical Fast Transient/Burst | Data communication cord: 1 kV Power cord : 2 kV |
Power Supply | DC 12V |
Power Consumption | 16.08W Transmitter supply power to Receiver |
Device Dimension (W x H x D) | 271.8mm x 20mm x 98.8mm (10.70" x 0.79" x 3.89" ) |
Product Weight | 0.72kg |
Certification | CE, FCC, RoHS |
Receiver Specifications | |
Technical | |
Input | 1 x HDBT |
Input Signal Type | HDBT 2.0 |
Input Resolution Support | 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x768@60H1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz, 2048x1152@60Hz, 3840x2160@24Hz, 3840x2160@25Hz, 3840x2160@30Hz, 3840x2160@60Hz, 4096x2160@24Hz, 4096x2160@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60) |
Input Video Level | 0.5-1.0 V p-p |
Input DDC Signal | 5V p-p |
Maximum Pixel Clock | 297MHz |
Output | 1 x HDMI OUT 1 x Analog Stereo Audio |
Output Signal Type | HDMI 1.4, and compatible with HDMI 2.0 (4K 60Hz with 4:2:0 coding) HDCP 2.2 |
Output Resolution Support | 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz, 2048x1152@60Hz, 3840x2160@24Hz, 3840x2160@25Hz, 3840x2160@30Hz, 3840x2160@60Hz, 4096x2160@24Hz, 4096x2160@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60) |
Video Impedance | 100 Ω |
Maximum Transmission distance | Cat 5e: 1080p 36bit : 100m 4K@60Hz 4:2:0: 90m Cat 6/6a/7: 1080p 48bit : 100m 4K@60Hz 4:2:0: 100m Long Reach Mode: 1080p 24bit:150m |
Control | |
Control method | 1 x IR Transmitter, 1x IR Receiver, 1 x RS232, 2 x Ethernet, 1 x USB Host, 2 x USB Device |
General | |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Humidity | 10% to 90%, non-condensing |
ESD Protection | Human-body Model:±8kV(Air-gap discharge)/ ±4kV(Contact discharge) |
Surge Protection | Voltage: ±1 kV (Ten times respectively for the positive and negative voltage) |
Electrical Fast Transient/Burst | Data communication cord: 1 kV Power cord : 2 kV |
Power Supply | DC 12V |
Power Consumption | 16.2W Receiver supply power to Transmitter |
Device Dimension (W x H x D) | 271.8mm x 20mm x 98.8mm (10.70" x 0.79" x 3.89" ) |
Product Weight | 0.72kg |