Tascam US-20x20, 20X20 CHANNEL AUDIO INTERFACE, 20-in/20-out USB 3.0 Interface with Mic Pre and Digital Mixer Modes
Vendor: Tascam
Available
Tascam US-20x20, 20X20 CHANNEL AUDIO INTERFACE, 20-in/20-out USB 3.0 Interface with Mic Pre and Digital Mixer Modes
The Tascam Celesonic US-20x20 packs feature its 20 channels of analog and digital I/O into a single rackspace with great sounding preamps and USB 3.0/2.0 connectivity. The Tascam US-20x20 has an eight Ultra-HDDA microphone preamps that can provide a 56dB of gain and high headroom to make microphones sound their best. Also, the Tascam US-20x20 feature its up to ten channels of digital I/O are included on ADAT and S/PDIF connectors, with word clock also provided for use with external clocks like TASCAM's CG-1000. MIDI I/O allows use with controllers and synthesizers, and sample rates up to 192kHz/24-bit are also supported.
Tascam US-20x20 MAIN FEATURES
- Ultra-HDDA (High Definition Discrete Architecture) mic preamps with −125dBu EIN
- Eight Ultra-HDDA micpres with XLR/TRS and connector, two TRS inputs
- 3 mode switching of Interface/Mic preamp/Mixer
- Up to 192kHz/24-bit recording
- Support for Windows and Mac
- USB 3.0/2.0 computer connection (USB3.0 requires Windows 10)
- Connect with iPads and other iOS devices
- +48V phantom power for all inputs
- High-impedance inputs available
- Input level specifications boast a range of 56 dB for using dynamic mics
- Tough metal casing for durability
- Angled design provides excellent usability on a desktop
- Two standard TRS headphones output jack with 70mW + 70mW output power
- Separate controls for line and headphones output volumes
- MIDI input and output
- Low-latency monitoring via on-board DSP mixer
- DSP mixer with 4-band EQ and compression on each input channel(Can be used in Interface/Mixer mode)
- On-board Reverb effect ideal for monitoring on interface mode or PA/SR on mixer mode
- Patch bay allows outputs to be assigned freely(Can be used in Interface/Mixer mode)
- Scenes can store DSP mixer settings (up to 10+1 scenes can be stored and named)
- Ten TRS analog outputs
- S/PDIF coaxial digital input/output connectors
- TOS LINK optical digital multichannel input/output connectors (supporting SMUX2 and SMUX4)
- BNC word clock input/output connectors
- USB class compliant 2.0 support
- Confirmed operation with major DAW software (SONAR, Pro Tools, Cubase, Live, Studio One, GarageBand)
- RoHS certified
- Rack-mount adapter included
- Dedicated AC adapter included
- USB2.0 cable and USB3.0 cable included
US-16x08 | US-20x20 | |
Sampling frequency | 44.1k/48k/88.2k/96k Hz | 44.1k/48k/88.2k/96k/176.4k/192k Hz |
Quantization bit rate | 16/24bit | |
Analog audio inputs (Front) |
||
MIC IN (BALANCED) | IN 1-8 | |
Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
Input impedance | 2.4kΩ | |
Nominal input level | ||
GAIN: MAX | –68dBu (0.0003Vrms) | |
GAIN: MIN | –12dBu (0.195Vrms) | |
Maximum input level | +8dBu (1.947Vrms) | |
Gain | 56dB | |
INST IN (UNBALANCED) | IN 1-2 | IN 9-10 |
Connector | 1/4" (6.3mm) TS-jack (T: HOT, S: GND) (when set to "INST" at LINE/INST switch) |
|
Input impedance | 1MΩ or more | |
Nominal input level | ||
GAIN: MAX | –68dBV (0.0004Vrms) | –57dBV (0.0014Vrms) |
GAIN: MIN | –12dBV (0.251Vrms) | |
Maximum input level | +8dBV (0.2512Vrms) | |
Gain | 56dB | 45dB |
LINE IN (BALANCED) | IN 3-8 | IN 9-10 (when set to "LINE" at LINE/INST switch) |
Connector | 1/4" (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND) | |
Input impedance | 10kΩ | |
Nominal input level | ||
GAIN: MAX | –41dBu (0.0069Vrms) | |
GAIN: MIN | +4dBu (1.228Vrms) | |
Maximum input level | +24dBu (12.282Vrms) | |
Gain | 56dB | 45dB |
Analog audio inputs (Rear) |
||
LINE IN (UNBALANCED) | IN 9-10 | IN 11-16 |
Connector | 1/4" (6.3mm) TS-jack (T: HOT, S: GND) (when set to "–10dBV" at LEVEL switch) |
|
Input impedance | 10kΩ or more | |
Nominal input level | –10dBV (0.3162Vrms) | |
Maximum input level | +10dBV (3.162Vrms) | |
LINE IN (BALANCED) | IN 9-10 | IN 11-16 |
Connector | 1/4" (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND) (when set to "+4dBu" at LEVEL switch) |
|
Input impedance | 10kΩ | |
Nominal input level | +4dBu (1.228Vrms) | |
Maximum input level | +24dBu (12.1282Vrms) | |
Digital audio inputs | ||
COAXIAL | ||
Connector | RCA pin jack | – |
Format | IEC60958-3 (S/PDIF) | – |
Input impedance | 75Ω | – |
Input level | 0.5Vp-p / 75Ω | – |
OPTICAL (S/MUX) | ||
Connector | OPTICAL (JEITA RC-5720C) | – |
Format | Multi-channel optical format (S/MUX4 is available in 88.2k/96k/176.4k/192k Hz) |
– |
Analog audio outputs | ||
LINE OUT (BALANCED) | OUT 1-10 | OUT 1-8 |
Connector | 1/4" (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND) | |
Output impedance | 100Ω | |
Nominal output level | +4dBu (1.228Vrms) | |
Maximum output level | +24dBu (12.277Vrms) | |
Digital audio outputs | ||
COAXIAL | ||
Connector | RCA pin jack | – |
Format | IEC60958-3 (S/PDIF) / IEC60958-4 (AES/EBU) | – |
Input impedance | 75Ω | – |
Input level | 0.5Vp-p / 75Ω | – |
OPTICAL (S/MUX) | ||
Connector | OPTICAL (JEITA RC-5720C) | – |
Format | Multi-channel optical format (S/MUX4 is available in 88.2k/96k/176.4k/192k Hz) |
– |
MIDI IN / OUT | ||
Connector | DIN 5-pin | |
Format | Standard MIDI format | |
WORD IN | ||
Connector | BNC Permissible frequency deviation at the time of external synchronization |
– |
Input voltage | 2.0Vpp to 5.0Vpp | – |
Input impedance | 75Ω ±10% | – |
Input level | ±100ppm | – |
WORD OUT | ||
Connector | BNC with OUT/THRU select switch |
– |
Output voltage | 2.0Vpp (75Ω loaded) | – |
Output impedance | 75Ω ±10% | – |
Sampling frequency | 44.1k/48k/88.2k/96k/176.4k/192k Hz | – |
USB | ||
Connector | USB3.0/2.0 B type | USB B type 4-pin |
Format | USB3.0 SuperSpeed (5Gbps) USB2.0 HIGH SPEED (480Mbps) |
USB2.0 HIGH SPEED mass storage class |
PHONES | ||
Connector | 1/4" (6.3mm) stereo phone jack | |
Maximum output level | 70mW + 70mW or more (THD+N 0.1% or less, 32Ω loaded) | |
Power | Dedicated AC adapter (GPE248-120200-Z, included) | |
Power consumption | 20W | 12W |
Dimensions (W×H×D) | 17.5" × 2.32" × 8.7" 445 × 59 × 222 mm |
" 17.5× 2.32" × 8.7" 445 × 59 × 219 mm |
Weight | 5.95 lbs. / 2.7 kg | 6.11 lbs. / 2.8 kg |
Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C | |
Accessories | Rack mount adapter, USB2.0 cable, USB3.0 cable, User’s manual, warranty card, dedicated AC adapter | Rack mount adapter, USB cable, User's manual, warranty card, dedicated AC adapter (GPE248-120200-Z) |