Marshall electronics V-LCD70-AFHD 7" Camera top monitor composite,compon,3GSDI,HDMI
Vendor: Marshall Electronics
Available
Marshall electronics V-LCD70-AFHD 7" Camera top monitor composite,compon,3GSDI,HDMI
Many professional functions, including as Picture-in-Picture, Image Flip, Screen Markers, Peaking Filter, False Color, and Zebra filters, are included with the V-LCD70-AFHD. The panel has a contrast ratio of 700:1 and a brightness of 500 cd/m2. The menu may be fully accessed from the front of the monitor, where changes can be made to the image's aspect ratio from full screen to 4:3, 14:9, and 16:9. Other modifications can be made to color, exposure, and picture orientation. The V-LCD70-AFHD is intended for the videographer who needs a field monitor that can adjust to any circumstance and switches between analog, 3G, and HD formats.
FEATURES
- Multiple inputs including HDMI, 3GSDI, Component and Composite
- Three color tally (Red, Yellow, Green)
- 1/4-inch mounting on 4 sides plus VESA mount
- Light weight for comfortable camera top use
- Audio level display from HDMI or SDI inputs
- On-screen framing marks
- 4-pin XLR for ENG power supplies
- Power adapter included
Unique Features Including:
- Picture-in-Picture
- Image flip
- False color level indication
- Peaking filter focus assist
- Zebra filters
- Screen Markers
| Panel | Number of Panels | 1 |
| Panel Size | 7.0” Diagonal | |
| Resolution | 1024 x 600 | |
| Aspect Ratio | 16:9 | |
| Active Area | 153.6 x 90 mm | |
| Brightness | 500 cd/m² | |
| Contrast | 700:1 | |
| Color Gamut | YUV, RGB | |
| Viewing Angles (CR>=10) | 170° x 170° | |
| Backlight type | LED | |
| Adjustable Backlight | No | |
| Features | Frame Rates | 1080p/1080i/720p/625i/525i |
| Loss of Input Curtain | Yes | |
| Color Temperature | D65, D55 and D93 | |
| Image Flip | Yes | |
| False Color | Yes | |
| Peaking Filter | Yes | |
| HDMI CSC Auto | Yes | |
| HDMI Ratio Auto | Yes | |
| Pixel to Pixel | No | |
| Pre-set Gamma points | Yes | |
| Self-Sensing | Yes | |
| Modular Input Slot | No | |
| Re-clocked/Re-Shaped | Yes | |
Video Input Connectors |
CVBS | Yes |
| YPbPr | Yes | |
| SD-SDI | Yes | |
| HD-SDI | Yes | |
| 3G-SDI | Yes | |
| HDMI | Yes | |
| DVI-I | No | |
| Optical | No | |
| Video Output Connectors | CVBS | Yes |
| YpbPr | Yes | |
| SD-SDI | Yes | |
| HD-SDI | Yes | |
| 3G-SDI | Yes | |
| HDMI | No | |
| Input Status Display | Yes | |
| Audio Outputs | Embedded Audio SDI | Yes |
| Headphones 3.5 mm | Yes | |
| Input Status Display | Yes | |
| Audio Bars | Yes | |
| Channels | Yes | |
| Control Inputs | Tally / GPI | Yes |
| RS-485/422 w/ Loop Through | No | |
| Ethernet | No | |
| Controls on front Panel | Yes | |
| User-Defined Function Buttons | Yes | |
| RotoMenu™ Control | No | |
| Handles | No | |
| Power | Voltage | 12 VDC |
| Consumption | 20W | |
| Power Switch | Yes | |
| Connector | 5.5mm/XLR | |
| Compliance | Compliance | FCC-Class A, CE, RoHS |
| Environmental | Operating Temperature | -4° F to 122° F |
| Storage Temperature | -22° F to149° F | |
| Unit dimensions | 7.50" (W) x 5.57" (H) x 1.25" (D) | |
| Weight (Main Body) | 1 lbs | |
| Mounting | ¼”-20 Mounting Bracket | |
| Available Battery Adapter Configurations |
User-Replaceable Battery Adapters "CM" - (Canon), "JM" - (JVC), "PM" - (Panasonic), "PV" - (Panasonic), "SB" - (Sony B series), "SL" - (Sony L series), "SM" - (Sony M series), "AB" - (Anton/Bauer), "VM" - (V-Mount) |
|
USD
EUR
AUD
GBP
JPY