Shure SCM800 Eight-Channel Microphone Mixer with EQ per Channel, AC only, One Rack Space, Single and Dual Mount
Vendor: Shure
Available
Shure SCM800 Eight-Channel Microphone Mixer with EQ per Channel, AC only, One Rack Space, Single, and Dual Mount
The SCM800 8-Channel Microphone Mixer by Shure is a professional and compact (1RU) rack-mounted microphone and line-level mixer with 8-channels that is featuring block connections. All 8 channels of SCM800 8-Channel Microphone are featured with 1/4" phone inserts for direct connection to external processors, etc. Built-in limiters are responsible for eliminating noise and distortion, and 48V phantom power is supplied to condenser microphones. All input channels feature a low-frequency roll-off and high-frequency shelving for user control over input signals. An Aux input enables connection to additional SCM-800 mixers for up to 32 microphone and line-level inputs. The SCM-800 is more than suitable to handle audio mixing for general sound reinforcement, recording, and public address applications.
MAIN FEATURES
- For Gen. Sound Reinforcement
- For Recording/Public Address
- Rack-Mountable
- 8 Channels w/ 1/4" Inputs
- Built-In Limiter for Noise Control
- Supplies +48V Phantom Pwr
- Low/High Freq. Controls
- Aux Input
| Total # Of Inputs | 8 Microphone / Line Switchable: Block Connections 1 AUX Input: 1/4" Phone |
| Mic/Line Inputs | 8 Microphone / Line Switchable: Block Connections |
| Stereo Line Inputs | None |
| In-Line Inputs/Returns | None |
| AUX Sends | None |
| AUX Returns | None |
| Inserts | 8 - 1/4" TRS Phone |
| BUS (Group) Outputs | Stereo Output |
| 2 Trk Master I/O | Block Connector |
| ALT I/O | Link Out / Link In |
| Monitor Outputs | Headphone Output: 1/4" TRS Phone |
| EQ Section | Low Cut Filter / High Pass Shelving |
| Solo/Mute | No |
| Channel Level Control | Rotary Control Pots |
| Trim/Gain Control | Rotary Control Pots |
| Phantom Power | 48V DC |
| Metering | Peak LED Metering |
| Frequency Response | 50Hz to 20kHz |
| Dynamic Range | not specified by the manufacturer |
| Signal-to-Noise Ratio | Equivalent Input Noise: -125 dBV (150Ω source; through 400Hz to 20kHz filter) |
| Total Harmonic Distortion (THD) | <0.1% at '18 dBV output level, 50 Hz to 20 kHz (through 20 Hz-20 kHz filter; Input 1 and Master at 5, all other controls full counterclockwise) |
| Power Supply | SCM800: 120 Vac rated nominal (see Voltage Selection for 230 Vac operation in User Guide), 50/60 Hz, 200 mA |
| Dimensions | 1.75 x 19.01 x 12.48" (44.5 x 483 x 317mm) HxWxD |
| Weight | 9.57 lbs (4.3kg) |
USD
EUR
AUD
GBP
JPY