Williams Sound Wi-Fi assistive listening system WAVECAST SYSTEMS WF SY5 PRO-24 D
Vendor: Williams Sound
Available

Williams Sound Wi-Fi assistive listening system WAVECAST SYSTEMS WF SY5 PRO-24 D
The Williams Sound WF SY5 PRO-24 D part of the WaveCAST lineup from Williams Sound, is a Wi-Fi™ assistive listening system that comes with 24 Wi-Fi receivers and Dante™ input for enhanced industry functionality. The Williams Sound WF SY5 PRO-24 D provides true, professional-quality audio over Wi-Fi, and features DSP audio processing. Setting up and configuring the WaveCAST for the Wi-Fi network is straightforward and simple. Up to 4 WaveCAST systems can be connected to the same Wi-Fi network to provide multiple listening channels, supporting 45 users in unicast mode or 1500+ users in multicast mode.
Williams Sound WF SY5 PRO-24 D System Includes
- (1) WF T5 D transmitter
- (24) WF R1N receivers
- (24) CCS 062 BK receiver skins
- (3) CHG 408 WF 8-slot charger
- (24) EAR 022 earphones
- (6) NKL 001 S neckloops
- (1) RPK 005 rack panel kit
- (1) IDP 008 ADA wall plaque
CHG 408
Dimensions: | 8.3”L x 5.5”W x 1.2”H (210 mm x 140 mm x 29.5 mm) |
Weight: | 0.90 lbs (0.4 kg) |
Color: | Black and dark transparent plastic dividers |
Power Input: | 18-20V DC |
Power Output: | 5V DC/1A for black USB ports, 5V DC/2.4A for red USB ports |
Unit Capacity: | 8 Units |
Indicators: | One LED for indicating power to charger; no individual indicators. |
Compatible Units: | CHG 408 WF: WF R1 CHG 408 DW: DLT 400, DLR 400 RCH (Appropriate USB cables can be used with any CHG 404. See Note.) |
Warranty: | 1 year (90 day warranty on cables and power supply) |
Approvals: | WEEE, RoHS, CE, FCC, IC, Japan |
Notes: | Accepts USB type A plugs, with a USB-C or with a micro-B plug that can connect to the device to be charged. |
EAR 022
Style | Around-ear speaker |
Plug | 3.5mm mono |
Cord | 39" |
Driver Size | 23 mm |
Nominal Impedance | 32Ω |
Freq. Response | 20 - 20kHz |
Weight | 15g |
Max Power Input | 30 mW |
Sensitivity | 118 dB @ 1kHz |
IDP 008
10-3/8" (L) x 6-¼" (W) x 1/8" (H)
WF R1
Dimensions | 1.89” W x 0.5” D x 4.46”H (48 cm x 12.7 cm x 113.3 cm) |
Display | 2.0” (5 cm) full color OLED Touchscreen |
Receiver Jack | 3.5mm standard mono jack |
Battery Life | 6 hours |
Charge Time | About an hour |
Approvals | FCC, RoHS3, WEEE, Industry Canada, CE, RCM, Telec |
Warranty | 2-year parts and labor |
WF T5 D
Dimensions | 8.45" W x 8.25" D x 1.72"H (21.5 cm x 21 cm x 4.4 cm) | ||
Weight: | Transmitter: 3.0 lbs (1.36 kg) | ||
Color | Black/Silver with silver legends on the front, white legends on the back | ||
Rack Mount | Standard 19" Rack, one EIA rack space high, 1/2 space wide 1–2 units can be mounted in a single rack space with optional RPK 005 (single) or RPK 006 (double) Rack Mount Kits | ||
Power Supply | Desktop Style Transformer (TFP 062); Input: 100-240 VAC, 50/60 Hz. IEC Line Cord; Output: 24 VDC, 750 mA, 18W. 2.5mm ID center positive barrel connector | ||
Power ON Indicator | Push On/Push Off latching power button, backlit green indicates power ON, backlight off indicates power OFF, fading from bright to dark indicates Sleep Mode. | ||
Temperature Range | Operating: +32° F to +104° F (0° C to 40° C); Storage: -4° F to +158° F (-20° C to 70° C) | ||
Audio Processor Functions | DSP based; Compression: 1:1, 1.5:1 or 2:1; High-pass and Low-pass Filter Frequency control | ||
Frequency Response | 31 – 16000 Hz, ±3 dB (Music Audio Preset) | ||
Signal-to-Noise Ratio | Greater than or equal to 74 dB Transmitted RF | ||
Total Harmonic Distortion | Less than 0.25% @ 1 kHz (RF output) | ||
Common Mode Rejection | Greater than 57 dB @ 1 kHz, Mic or Line | ||
User Interface | Front panel buttons or hosted web interface | ||
Audio Inputs | (1x) Combination 3-pin XLR, 1/4" (TRS) jack for Mic or Line Level Analog Audio, Balanced or Unbalanced Line Level, or balanced or unbalanced microphone with Selectable Phantom Power | ||
Audio Input Gain Adjust | In menu, adjustable to 0 to -50 dB, in 1dB steps | ||
Phantom Power | 14.4 VDC applied through 2.2 kΩ resistors to analog combo jack: Pin 2 and Pin 3 on XLR jack, or tip and ring on 1/4” TRS jack | ||
Audio Level Indicators | 10-LED array that reads -18 to +9 dB at 3 dB intervals. 7 Green, 2 Amber, and 1 red LED. Green LEDs indicate normal operating audio level peaks, Amber LEDS indicate close to overload peaks, Red LED indicates overload peaks | ||
Headphone Output | 1/4" TRS stereo jack, mono signal, 15.7 mW, maximum in 33 Ω (level adjustable in menu 0 to -40 dB in 2 dB steps) | ||
Line Output | RCA jack (black), -10 dBV (.32 VRMS); Output impedance 100 Ω | ||
Input Levels (Bal or Unbal) (at Audio Input Gain = 0dB) |
|
||
Microphone |
|
||
Line |
|
||
Ethernet | RJ-45 on back of unit supports CAT 5e cable lengths up to 328 feet (100 meters); 10/100 Base-T IEEE 802.3 compliant, unique MAC address | ||
Operating Systems | Apple iOS 9.1 or newer; Android 6.0 or newer; Blackberry and windows not supported | ||
Approvals | FCC, RoHS3, WEEE, Industry Canada, CE, PSE, RCM, CB Scheme | ||
Warranty | 2-year parts and labor |