Panasonic AW-HR140PJ8, Integrated Outdoor 3MOS PTZ Camera
Vendor: Panasonic
Descriptions Panasonic AW-HR140PJ8, Integrated Outdoor 3MOS PTZ Camera The Panasonic AW-HR140PJ8 is an integrated remote camera system that incorporates an outdoor housing, camera, lens and pan-tilt head and maintains stable shooting performance in the...
Available
Panasonic AW-HR140PJ8, Integrated Outdoor 3MOS PTZ Camera
The Panasonic AW-HR140PJ8 is an integrated remote camera system that incorporates an outdoor housing, camera, lens and pan-tilt head and maintains stable shooting performance in the toughest of environments. The Panasonic AW-HR140PJ8 is equipped with the same DSP and full HD 3 MOS sensors as the AW-HE130 which results in high sensitivity, high S/N ratio, and high resolution due to its advanced video processing.
Panasonic AW-HR140PJ8 Main Features
- 1/2.86 type full HD 3MOS sensors and Digital Signal Processor (DSP)
- 20x Optical Zoom (plus 1.4x Digital Extender)
- Hybrid Image Stabilizer (mechanical and optical, named DISS) for stable shooting performance
- Protection IP65, salt-resistant paint & includes wipers, heater and defroster (washer optional)
- Full HD Rugged Outdoor PTZ Camera with special functions: Intelligent, Haze Reduction & Night Mode
General | - |
---|---|
Power Requirements | DC 12 V to 21.8 V (DC IN connector) DC 42 V to 57 V (PoE++ power supply) |
Current consumption | 3.1 A to 5.5 A (DC IN connector) 1.2 A (PoE++ power supply) |
Ambient Operating Temperature | -15 °C to 45 °C (5 °F to 113 °F) (preheating is required when -5 °C (23 °F) or less) |
Ambient Operating Humidity | 10% to 100% (no condensation) |
Storage Temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
Storage Humidity | 10% to 95% (no condensation) |
Mass | Approx. 9.0 kg (19.84 lb) |
Dimensions (W x H x D) | 258 mm x 357 mm x 397 mm (10-5/32 inches x 14-1/16 inches x 15-5/8 inches) (including protrusions and cable cover) |
Finish | Silver, salt resistant coating |
Waterproof and Dust Proof | IP65 compliant |
Maximum Permissible Wind Speed | 15 m/sec: Operates normally 50 m/sec: Operation possible 60 m/sec: No damage |
Wiper | Installed as standard |
Heater | Installed as standard |
Defroster | Installed as standard |
Controller Supported | AW-RP120G, AW-RP50, AK-HRP200G ・ It may be necessary to upgrade the version of the controller in order to support the unit. For details on upgrading, visit the support page on the following website. |
Camera Unit | - |
Imaging Sensors | 1/2.86-type Full-HD 3MOS |
LENS | Optical 20x zoom/10x digital zoom, F1.6 to F3.4 (f=4.5 mm to 90 mm; 35 mm equivalent: 32.13 mm to 642.5 mm) |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range: 800 mm (2.62 ft) Wide end: 400 mm (1.31 ft) |
Color separation optical system | 3MOS |
MINIMUM ILLUMINATION | 2 lx (50 IRE, F1.6, 36 dB, without accumulation) |
Horizontal Resolution | 1000 TV lines Typ (Center area) |
Gain Selection | Auto, 0 dB to 42 dB (1 dB steps) 37 dB to 42 dB is Super Gain Mode |
Frame Mix | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB ・ This cannot be configured when the format is 1080/29.97p, 1080/23.98p, 1080/29.97PsF, 1080/23.98PsF, 1080/25p, or 1080/25PsF. ・ When [Iris Mode] or [Focus Mode] is set to [Auto], this cannot be set to 18 dB or 24 dB. |
Electronic Shutter Speed | 59.94p/59.94i | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Electronic Shutter Speed | 29.97p | 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Electronic Shutter Speed | 23.98p | 1/24, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Electronic Shutter Speed | 50p/50i | 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Electronic Shutter Speed | 25p | 1/25, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Synchro Scan | 59.94Hz | 60.15 Hz to 642.21 Hz (255 steps) |
Synchro Scan | 50Hz | 50.15 Hz to 535.71 Hz (255 steps) |
Gamma | HD, FILMLIKE1, FILMLIKE2, FILMLIKE3 0.30 to 0.75 (Manual setting) |
WHITE BALANCE | AWB A, AWB B, ATW, 3200K, 5600K, VAR (2000K to 15000K) |
Chroma Amount Variability | OFF, -99% to 40% |
Scene File | Scene1, Scene2, Scene3, Scene4 |
Intelligent Functions | Auto function for each of accumulation, gain, iris, electronic shutter, ND, and ATW |
Output Format | 1080/59.94p, 1080/29.97p*1 , 1080/23.98p*2 , 1080/59.94i, 1080/29.97PsF*3 , 1080/23.98PsF*3 , 720/59.94p, 1080/50p, 1080/25p*1 , 1080/50i, 1080/25PsF*3 , 720/50p |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
Line Input Audio In 1/2 | Input Impedance | High impedance |
Line Input Audio In 1/2 | Input | 2 channels, XLR balanced input ・ Input signal level: +4 dBu/0 dBu/-20 dBu (selectable in menu) ・ Volume variable range: -40 dB to +12 dB (can be changed in 1 dB steps in the menu) |
Line Input Audio In 1/2 | Output | ・ 4 channels, superimposed over SDI output ・ Embedded audio output level: FS-12 dB: -12 dBFS, FS-18 dB: -18 dBFS, FS-20 dB: -20 dBFS (selectable in menu) ・ Sampling frequency: 48 kHz (synchronized to video) ・ Quantization bit rate: 24-bit (LPCM) ・ Audio compression format (IP): G.726, AAC-LC (High quality) |
INPUT | - |
Input Connector | 12V IN | XLR connector |
Input Connector | G/L IN | BNC connector ・ BBS (Black Burst Sync), tri-level sync supported ・ Locking to a subcarrier is not possible with BBS. |
Input Connector | Audio input | mini XLR connector (line input) #1: INPUT1 Common, #2: INPUT1 HOT, #3: INPUT1 COLD, #4: INPUT2 Common, #5: INPUT2 HOT, #6: INPUT2 COLD |
OUTPUT | - |
Video Output | HD-SDI OUT | SMPTE424/SMPTE292 standards 75 Ω (BNC x 2) ・ OSD output is possible from the SDI OUT 1/PM connector but not from the SDI OUT 2 connector. |
INPUT/OUTPUT | - |
Input/Output Connector | LAN | LAN connector for IP control/video output/audio output/ PoE++ power supply PoE++ (IEEE802.3bt Draft ver.2.0 standard) |
Input/Output Connector | RS-422 | CONTROL IN RS-422A |
Input/Output Connector | EXT | #1: DC GND, #2: HOT, #3: COLD, #4: 12V-OUT |
Pan-tilt Head Unit | - |
Installation Method | Stand-alone (Desktop) or suspended (Hanging) ・ To ensure safety, the unit must be secured using the mount bracket supplied. |
Camera/Pan-Tilt Head Control | IP Connecting Cable | ・ When connecting through a PoE++ hub: LAN cable*4 (category 5e or above, straight cable), max. 100 m (328 ft) ・ When a PoE++ hub is not used: LAN cable*4 (category 5 or above, straight cable) max. 100 m (328 ft) |
Camera/Pan-Tilt Head Control | AW Series Connecting Cable/Standard Protocol Connecting Cable | LAN cable*4 (category 5 or above, straight cable), max. 1000 m (3280 ft) |
Pan/Tilt Operation Speed | Maximum speed 60°/s or higher |
Panning range | ±175° ・ For suspended installations, the positions of the pins that determine the movement range must be changed. |
Tilting Range | -30° to 210° ・ Depending on the pan or tilt position, the camera may be reflected in the image. ・ For suspended installations, the positions of the pins that determine the movement range must be changed. |
Quietness | 60°/s (NC45 or less) |
Vibration Correction | D.I.S.S. (Dynamic Image Stabilizing System) |
Accessories | Hexagonal bolt M8 × 30 mm: 4 M8 washer : 4 Spring washer: 4 Cable cover : 1 Washer nozzle mount bracket: 1 Drop-prevention wire : 1 Drop-prevention wire mounting screw (with hexagonal socket, for unit) M4 × 10 mm : 1 |
Note | *1: Native output *2: Over 59.94i output *3: For 1080/25PsF, 50i may be displayed on the monitor screen. Furthermore, for 1080/23.98PsF and 29.97PsF, 59.94i may be displayed on the monitor screen. *4 Use of an STP (shielded twisted pair) cable is recommended. ・ When connecting directly to a controller without an Ethernet hub, use a cross cable. |
Related Product
Prev
Next
Panasonic AV-HS60U2P, 2ME Switcher Mainframe with Dual PS, Main Frame w/ Dual Power Supply for AV-HS6000 Switcher
Descriptions Panasonic AV-HS60U2P, 2ME Switcher Mainframe with Dual PS, Main Frame w/ Dual Power Supply for AV-HS6000 Switcher The Panasonic...
$19,500.00
Panasonic AV-HS60U1P, 2ME Switcher Mainframe with Single PS, Main Frame w/ Single Power Supply for AV-HS6000 Switcher
Descriptions Panasonic AV-HS60U1P, 2ME Switcher Mainframe with Single PS, Main Frame w/ Single Power Supply for AV-HS6000 Switcher The Panasonic AV-HS60U1P...
$15,500.00
Panasonic AV-HS60C4P, Compact 2ME Panel for HS6000 Switcher
Descriptions Panasonic AV-HS60C4P, Compact 2ME Panel for HS6000 Switcher Panasonic AV-HS60C4P has a compact control panel for the HS6000 2ME...
$26,500.00
Panasonic AV-HS60C2P, 2ME Switcher Control Panel with Dual PS, Control Panel for AV-HS6000 (Dual Redundant Power Supply)
Descriptions Panasonic AV-HS60C2P, 2ME Switcher Control Panel with Dual PS, Control Panel for AV-HS6000 (Dual Redundant Power Supply) The Panasonic AV-HS60C2P...
$27,500.00
Panasonic AV-HS60C1P, 2ME Switcher Control Panel with Single Power Supply
Descriptions Panasonic AV-HS60C1P, 2ME Switcher Control Panel with Single Power Supply The Panasonic AV-HS60C1P feature its multi-selection, 2M/E control panel...
$23,500.00
Panasonic AV-HS6000U2PS, 2ME Switcher System with Dual PS, M/E Live Switcher Main Frame & Control Panel (Dual Redundant Power Supplies)
Descriptions Panasonic AV-HS6000U2PS, 2ME Switcher System with Dual PS, M/E Live Switcher Main Frame & Control Panel (Dual Redundant Power...
$47,000.00
Panasonic AV-HS450NJ, 16 Input HD/SD-SDI Switcher, HD/SD-SDI Switcher with Dual-Screen Multiviewer
Descriptions Panasonic AV-HS450NJ, 16 Input HD/SD-SDI Switcher, HD/SD-SDI Switcher with Dual-Screen Multiviewer The Panasonic AV-HS450NJ is video switcher offers a greater...
$19,990.00
Panasonic AV-HS410NJ, HD/SD Switcher with 9+ Inputs - D-Ship, HD/SD-SDI Switcher with Dual-Screen Multiviewer Display
Descriptions Panasonic AV-HS410NJ, HD/SD Switcher with 9+ Inputs - D-Ship, HD/SD-SDI Switcher with Dual-Screen Multiviewer Display The Panasonic AV-HS410NJ is a...
$9,449.00
Panasonic AV-HLC100P, Live Production Center, Panasonic Live Production Streaming Switcher Controller and PTZ Camera Controller
Descriptions Panasonic AV-HLC100P, Live Production Center, Panasonic Live Production Streaming Switcher Controller and PTZ Camera Controller The Panasonic AV-HLC100P is design...
$11,499.00
$13,999.00
Panasonic D2CD12V50-3, System Bundle w/Cooldome, Fiber, and HE60
Descriptions Panasonic D2CD12V50-3, System Bundle w/Cooldome, Fiber, and HE60 The Panasonic D2CD12V50-3 is an outdoor PTZ camera system with COOLDOME active air...
$9,535.00
Panasonic D2CD12V50-2, Outdoor camera system with AW-HE50SN camera
Descriptions Panasonic D2CD12V50-2, Outdoor camera system with AW-HE50SN camera The Panasonic AW-HE50SN is an Outdoor PTZ Camera System with Panasonic D2CD12V50-2...
$8,474.00
Panasonic D2CD12V40-3, HE40S Outdoor System w/Active Cooling & Fiber for Video & Control.
Descriptions Panasonic D2CD12V40-3, HE40S Outdoor System w/Active Cooling & Fiber for Video & Control. The Panasonic D2CD12V40-3 is an outdoor camera...
$9,050.00
Panasonic BT-LH1770P, 17" Full HD Production / Field Monitor, 10-bit LCD Production Monitor
Descriptions Panasonic BT-LH1770P, 17" Full HD Production / Field Monitor, 10-bit LCD Production Monitor The Panasonic BT-LH1770P feature its IPS...
$2,695.00
$2,995.00
Panasonic AW-UN70WPJ, Camera 20x Zoom OIS HD-SDI/HDMI Output, NDI (White)
Descriptions Panasonic AW-UN70WPJ, Camera 20x Zoom OIS HD-SDI/HDMI Output, NDI (White) The color white Panasonic AW-UN70WPJ feature its 20x Zoom 4K...
$5,500.00
Panasonic AW-UN70KPJ, Camera 20x Zoom OIS HD-SDI/HDMI Output, NDI (Black)
Descriptions Panasonic AW-UN70KPJ, Camera 20x Zoom OIS HD-SDI/HDMI Output, NDI (Black) The color black Panasonic AW-UN70KPJ feature its 20x Zoom 4K...
$5,500.00
Panasonic AW-UE70WPJ, 4K & HD PTZ Camera with Recording, 4K Integrated Day/Night PTZ Indoor Camera (White)
Descriptions Panasonic AW-UE70WPJ, 4K & HD PTZ Camera with Recording, 4K Integrated Day/Night PTZ Indoor Camera (White) The color white Panasonic...
$5,850.00