Panasonic PT-RZ570BU, WUXGA 1920 X 1200 5000 LMNS DLP LASER PROJECTOR
Vendor: Panasonic
Available
Panasonic PT-RZ570BU, WUXGA 1920 X 1200 5000 LMNS DLP LASER PROJECTOR
You can enjoy bright images in most settings with the color black Panasonic PT-RZ570BU, this Panasonic PT-RZ570BU is a 5400-Lumen WUXGA Laser DLP Projector. The projector has 5400 lumens of brightness and 20,000:1 dynamic contrast ratio will work together to overcome light in most rooms and provide detail in dark areas of the image. The Panasonic PT-RZ570BU sports a 1920 x 1200 WUXGA native resolution for viewing detailed video, pictures or even data. The Panasonic PT-RZ570BU has 1.46 to 2.94:1 throw ratio offers a range of throw distances for focused images from nearly anywhere in the room.
In addition, the Panasonic PT-RZ570BU features DVI-D, composite video, two VGA and two HDMI inputs to connect to nearly any device. One VGA input can alternately act as an ouput to daisy-chain multiple projectors or displays. The Panasonic PT-RZ570BU projector is controllable via the included wireless remote control, DIGITAL LINK via Ethernet, or RS-232 with various control software options.
Panasonic PT-RZ570BU Main Features
- Brightness of 5400 Lumens
- WUXGA (1920 x 1200) Native Resolution
- 1.46 to 2.94:1 Throw Ratio
- DVI-D, VGA, Composite, 2 x HDMI Inputs
| Display System | 0.67" DLP |
| Native Chip Resolution | 1920 x 1200 (WUXGA) |
| Max Brightness | 5400 Lumens |
| Uniformity | 90% |
| Aspect Ratio | Native: 16:10 |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Wheel | 4-Segment |
| Scan | Horizontal: 15 to 100 kHz Vertical: to 60 Hz |
| Focus | Manual |
| Lens | f/2 - 3.4 (f = 21.5 - 43 mm) |
| Lens Shift | Vertical: -44 to 64% Horizontal: -34 to 27% |
| Optical Zoom | Manual: 2x |
| Throw Distance | 4.003 - 62.664' / 1.22 - 19.1 m |
| Throw Ratio | 1.46 to 2.94:1 |
| Projection Size | 40 - 300" / 101.60 - 762.00 cm |
| Keystone Correction | Vertical: ± 40° Horizontal: ± 20° |
| Picture-in-Picture | Yes |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | None |
| Projection Tilt Option | Yes |
| Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Input/Output 1 x DVI-D Video Input 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 2 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) LAN Input/Output 1 x Ethernet (RJ45) Audio, Control, Power, Video Input/Output 1 x RS-232 (DE-9/DB-9) Control Input 1 x USB 2.0 (USB Type-A) Power Output |
| Memory Card Slot | None |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Full Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 35 dB Low Brightness: 29 dB |
| Security | Cable Lock Slot |
| AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Standby Mode (Lamp Off): 6 W |
| Operating Temperature | 32 to 113°F / 0 to 45°C |
| Operating Humidity | 10 - 80% |
| Dimensions (W x H x D) | 19.6 x 6.6 x 19.4" / 49.8 x 16.8 x 49.2 cm |
| Weight | 36.4 lb / 16.5 kg Approximately |
USD
EUR
AUD
GBP
JPY